<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Chico CA Real Estate Foreclosures</title>
	<link>http://www.chicohomesearch.net/2008/05/10/chico-ca-real-estate-foreclosures/</link>
	<description>Chico California Real Estate Blog/Chico CA Homes for Sale Search/Chico MLS Listings/ Top Chico Realtor</description>
	<pubDate>Mon,  6 Oct 2008 12:56:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Sandi</title>
		<link>http://www.chicohomesearch.net/2008/05/10/chico-ca-real-estate-foreclosures/#comment-790</link>
		<dc:creator>Sandi</dc:creator>
		<pubDate>Mon, 19 May 2008 00:00:46 +0000</pubDate>
		<guid>http://www.chicohomesearch.net/2008/05/10/chico-ca-real-estate-foreclosures/#comment-790</guid>
		<description>Thanks for visiting Eddie.  I'm off to take a peek at the Google PropertyMaps!  I'm curious to see how accurate it is, given the huge discrepancies I usually find on the "foreclosure" sites.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting Eddie.  I&#8217;m off to take a peek at the Google PropertyMaps!  I&#8217;m curious to see how accurate it is, given the huge discrepancies I usually find on the &#8220;foreclosure&#8221; sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Peaslee</title>
		<link>http://www.chicohomesearch.net/2008/05/10/chico-ca-real-estate-foreclosures/#comment-776</link>
		<dc:creator>Eddie Peaslee</dc:creator>
		<pubDate>Sat, 17 May 2008 00:26:30 +0000</pubDate>
		<guid>http://www.chicohomesearch.net/2008/05/10/chico-ca-real-estate-foreclosures/#comment-776</guid>
		<description>You've got incredible information here on your blog.  I appreciate you sharing it.  I've been trying to get involved in the foreclosure market since it's blown up and have been searching for information like this.  PropertyMaps has a Google Maps/RealtyTrac mashup that lists properties across the nation.  It has been a great help.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got incredible information here on your blog.  I appreciate you sharing it.  I&#8217;ve been trying to get involved in the foreclosure market since it&#8217;s blown up and have been searching for information like this.  PropertyMaps has a Google Maps/RealtyTrac mashup that lists properties across the nation.  It has been a great help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
